Click below on the age range that applies to you or a loved one. You will discover a table of health screenings and prevention steps recommended for girls or women in that phase of life.
Below is a summary of preventive service recommendations for healthy children with normal risk. Talk with your doctor to find out what preventive services are right for your children and when they should have them. Routine childhood and adolescent vaccines should be completed by this age. A catch-up vaccine schedule is also available on the Centers for Disease Control and Prevention (CDC) for children who have fallen behind or started late.
See the vaccine catch-up schedule from the CDC >
The following screening and preventive steps should be followed in consultation with your physician:
Test 1/Vaccine 2 | How Often |
---|---|
Blood Pressure | Every 2 years — 18 years of age and older |
Type 1 Diabetes | Routinely — An A1C goal of <7.5% is recommended across all pediatric age groups 3 |
Body Mass Index (BMI) | Periodically — 6-18 years of age |
Chlamydia | Routinely — 24 years of age and younger and sexually active |
Depression | Routinely – 12 years of age and older |
Alcohol misuse | Routinely — 18 years of age and older |
Tobacco use | Routinely — school-aged children and adolescents |
Meningococcal | One dose – 16 years of age |
Influenza | Every flu season – beginning 6 months of age |
Type 2 Diabetes and prediabetes | Should be considered in children and adolescents who are overweight and who have two or more additional risk factors for diabetes. |
Human immunodeficiency virus (HIV) | Once, 15-18 years of age. Talk with your doctor about when screening should be repeated. |
Intimate partner violence screening | Routinely — women of childbearing age |
Perinatal Screening Tests* |
Recommendation |
---|---|
Bacteriuria | Urine culture – 12-16 weeks' gestation or first prenatal visit, whichever is first |
Hepatitis B virus (HBV) | First prenatal visit |
Rh (D) antibody | First prenatal visit – repeat at 24-28 weeks' gestation for all unsensitized Rh (D)-negative women, unless the biological father is known to be Rh (D)-negative |
HIV | During pregnancy |
Syphilis | During pregnancy |
Iron deficiency anemia | During pregnancy |
Preeclampsia | Throughout pregnancy, with blood pressure measurements |
Breastfeeding | During and after pregnancy – promote and support breastfeeding |
Tobacco use |
During pregnancy – ask about tobacco use, advise cessation, and provide behavioral interventions |
Ophthalmology exam | Women with type 1 or type 2 diabetes – baseline exam in the first trimester and then monitoring every trimester as indicated by degree of retinopathy 3 |
Gestational diabetes mellitus | During pregnancy – after 24 weeks 3 |
Perinatal Vaccines * | Recommendation |
---|---|
Tetanus-diphtheria-pertussis (Tdap) | One dose during each pregnancy |
It's easy to get distracted from a healthy lifestyle as work and family responsibilities become more time consuming. If you have gained weight or if your blood pressure, cholesterol or blood sugar is high, work with your doctor to develop a plan of action. And be sure to pay close attention to the following:
Test 1/Vaccine 2 | How Often |
---|---|
Blood Pressure | Every two years — 18 years of age and older |
Body Mass Index (BMI) | Periodically — 18 years of age and older |
Cervical | Every 3 years — Pap smear for women 21-65 years of age. Women 30-65 years of age may have a Pap smear AND human papillomavirus (HPV) testing every 5 years. Talk with your doctor to discuss the method of screening that is right for you. |
Chlamydia | Routinely — sexually active women 24 years of age and younger, and older women at increased risk of infection |
Depression | Routinely — 18 years of age and older |
Alcohol misuse | Routinely — 18 years of age and older |
Tobacco use | Routinely — 18 years of age and older |
Tetanus-diphtheria-pertussis (Tdap) | One dose of Td every 10 years; substitute a single dose of Td with Tdap vaccine — 19 years of age and older |
Influenza | Every flu season |
Human immunodeficiency virus (HIV) screening | Once — talk with your doctor about when to repeat screenings |
Intimate partner violence screening | Routinely — women of child-bearing age |
Perinatal Screening Tests* | Recommendation |
---|---|
Bacteriuria | Urine culture – 12-16 weeks' gestation or first prenatal visit, whichever is first |
Hepatitis B virus (HBV) | First prenatal visit |
Rh (D) antibody | First prenatal visit – repeat at 24-28 weeks' gestation for all unsensitized Rh (D)-negative women, unless the biological father is known to be Rh (D)-negative |
HIV
|
During pregnancy |
Syphilis | During pregnancy |
Iron deficiency anemia | During pregnancy |
Preeclampsia | Throughout pregnancy, with blood pressure measurements |
Breastfeeding | During and after pregnancy – promote and support breastfeeding |
Tobacco use | During pregnancy – ask about tobacco use, advise cessation, and provide behavioral interventions |
Ophthalmology exam | Women with type 1 or type 2 – baseline exam in the first trimester and then monitoring every trimester as indicated by degree of retinopathy 3 |
Gestational diabetes mellitus | During pregnancy – after 24 weeks 3 |
Perinatal Vaccines * | Recommendation |
---|---|
Tetanus-diphtheria-pertussis (Tdap) | One dose during each pregnancy |
Maintaining healthy eating habits and a regular exercise regimen is very important as your reproductive life shifts from a focus on the ability to become pregnant to menopause. Other conditions — diabetes, high cholesterol, high blood pressure, breast cancer and heart disease — are concerns for women in your age group as weight gain becomes more difficult to control. Other factors to keep in mind:
The following screening and preventive steps should be followed in consultation with your health care professional:
Test 1/Vaccine 2 | How Often |
---|---|
Blood Pressure | Every two years — 18 years of age and older |
Body Mass Index (BMI) | Periodically — 18 years of age and older |
Mammogram | Every 2 years in women ages 50 to 74 |
Cervical | Every 3 years — Pap smear for women 21-65 years of age. Women 30-65 years of age may have a Pap smear AND human papillomavirus (HPV) testing every 5 years. Talk with your doctor to discuss the method of screening that is right for you. |
Colorectal | Beginning at 50 years of age to 75 years of age — yearly screening with high-sensitivity stool test for blood, OR sigmoidoscopy every 5 years with high-sensitivity stool test for blood every 3 years, OR colonoscopy every 10 years. |
Osteoporosis (bone density test) | Routinely — women younger than 65 who have a risk of osteoporosis equal to that of a 65-year-old white woman with no other risk factors |
Depression | Routinely — 18 years of age and older |
Alcohol misuse | Routinely — 18 years of age and older |
Tobacco use | Routinely — 18 years of age and older |
Tetanus-diphtheria-pertussis (Tdap) | One dose of Td every 10 years; substitute a single dose of Td with Tdap vaccine — 19 years of age and older |
Influenza | Every flu season |
Zoster | One dose — 60 years of age and older |
Hepatitis C | Once — adults born between 1945 and 1965. People at high risk for infection should also be screened. |
Human immunodeficiency virus (HIV) screening | Once — talk with your doctor about when to repeat screenings |
Intimate partner violence screening | Routinely — women of child-bearing age |
Perinatal Screening Tests* | Recommendation |
---|---|
Bacteriuria | Urine culture – 12-16 weeks' gestation or first prenatal visit, whichever is first |
Hepatitis B virus (HBV) | First prenatal visit |
Rh (D) antibody | First prenatal visit – repeat at 24-28 weeks' gestation for all unsensitized Rh (D)-negative women, unless the biological father is known to be Rh (D)-negative |
HIV | During pregnancy |
Syphilis | During pregnancy |
Iron deficiency anemia | During pregnancy |
Preeclampsia |
Throughout pregnancy, with blood pressure measurements |
Breastfeeding | During and after pregnancy – promote and support breastfeeding |
Tobacco use | During pregnancy – ask about tobacco use, advise cessation, and provide behavioral interventions |
Ophthalmology exam | Women with type 1 or type 2 diabetes – baseline exam in the first trimester and then monitoring every trimester as indicated by degree of retinopathy |
Gestational diabetes mellitus | During pregnancy – after 24 weeks |
Perinatal Vaccines* | Recommendation |
---|---|
Tetanus-diphtheria-pertussis (Tdap) | One dose during each pregnancy |
This "settling down" age is a great time to continue your healthy habits. If you adopt a routine of eating well and staying fit, you can reduce the chances that disease will threaten your health during this time.
The following screening and preventive steps should be followed in consultation with your health care professional:
Test 1/Vaccine 2 | How Often |
---|---|
Blood Pressure | Every two years — 18 years of age and older |
Body Mass Index (BMI) | Periodically — 18 years of age and older |
Mammogram | Every 2 years in women ages 50 to 74 |
Colorectal | Beginning at 50 years of age to 75 years of age — yearly screening with high-sensitivity stool test for blood, OR sigmoidoscopy every 5 years with high- sensitivity stool test for blood every 3 years, OR colonoscopy every 10 years. Talk with your doctor about what type of screening is right for you and any benefits of screening over 75 years of age. |
Osteoporosis (bone density test) | Routinely — women age 65 and older |
Depression | Routinely — 18 years of age and older |
Alcohol misuse | Routinely — 18 years of age and older |
Tobacco use | Routinely — 18 years of age and older |
Tetanus-diphtheria-pertussis (Tdap) | One dose of Td every 10 years; substitute a single dose of Td with Tdap vaccine — 19 years of age and older |
Influenza | Every flu season |
Zoster | One dose — 60 years of age and older |
Pneumococcal | One dose — 60 years of age and older |
Hepatitis C | Once – adults born between 1945 and 1965. People at high risk for infection should also be screened. |
For years, heart disease was considered a man's disease. But postmenopausal women are just as likely to develop heart disease as men. When heart attack or stroke does occur, they are more likely to be fatal in women. Unfortunately, many women remain unaware of the extent of their risk. A 2012 survey by the American Heart Association found that 44% of women were unaware that heart disease is the leading cause of death among women.
1 The preventive health screenings are based on the recommendations of the U.S. Preventive Services Task Force, accessed February 26, 2018.
2 The vaccine recommendations are based on the Centers for Disease Control and Prevention (CDC) recommendations, accessed February 11, 2015.
3 American Diabetes Association, Standards of medical care in diabetes-2015, Diabetes Care 2015;38 (supplement 1), S1-S94.
*This information is a summary of perinatal services recommendations from the USPSTF and the CDC for healthy pregnant women with normal risk. Talk with your doctor to find out what services are right for you and when you should have them. Your doctor may have additional recommendations.
In order to have the best experience on Aetna.com, Javascript needs to be enabled.
Learn how to change your browser settings to enable Javascript.