This chart provides a quick comparison of each tool's capabilities and features, as well as the type of company for which they're best suited.
| Tool | eBilling pdf | EZenroll web | EZLink web | Data File Transfer Solution |
| SecureTransport | ||||
| Customer Profile | ||||
| Best suited for smaller customers | Best suited for groups that want a quick, online tool to make enrollments and changes | Best suited for groups with no benefits administration system, or those that want an online consolidated bill | Best suited for groups with a benefits administration system | |
| Groups with 51 – 300 employees (without EZLink) – Can be used with EZenroll and/or Data File Transfers | Groups with 51 – 3,000 employees | Groups with 51 – 3,000 employees; clients must pay as billed, pay electronically, and pay by the 20th of the month | Employers with 125+ employees that want to use their own benefits administration system and send eligibility and enrollment data files via the Web | |
| Key Features | ||||
| Online Enrollment, Terminations, Changes, etc. | Terminations only | Yes, for medical, dental and list billed basic life products | Yes, for most Aetna products, including HSA, FSA and COBRA (300 – 3,000 employees only), and group insurance | No |
| Online eligibility | No | Yes | Yes | No |
| Online account management | No | No | Yes | No |
| Data exports | Yes, some billing data can be exported | No | Yes, billing and census data can be exported | Yes, you can send automated data file transfers |
| Special software required | Adobe® Acrobat® version 7 and Internet Explorer® | No | No | No |
| Toll-free customer service | Yes | Yes | Yes | Yes |
| Security | Web SSL 128-bit encryption technology and unique IDs and passwords for user verifi cation and system access | |||
| Employee Self-Service | No | Yes, optional, and free | ||
Ask your broker or Aetna representative for a demonstration
of any of these tools.
‡ Aetna is the brand name used for products and services provided by one or more of the
Aetna group of subsidiary companies, including Aetna Life Insurance Company and its
affiliates (Aetna).
This material is for information only and is not an offer or invitation to contract. Information is
believed to be accurate as of the production date; however, it is subject to change. For more
information about Aetna plans, refer to www.aetna.com.
Policy forms issued in Oklahoma: HMO/OK COC-5 9/07, HMO/OK GA-3 11/01, HMO OK POS
RIDER 08/07, GR-23 and/or GR-29/GR-29N.